All successful swim attempts through the Lake Tahoe Open Water Swimming Association are ratified on a rolling basis as the Ratification Committee reviews the data from each swim.
Assisted / Non-Standard
Assisted swims are those where neoprene or additional-coverage swimwear is worn or other devices are utilized during the swim.Name | Course | Type | Country | Time | Date |
---|---|---|---|---|---|
Steve Berger | True Width | Solo | United Kingdom | 06:35:57 | July 17, 2019 |
Stephane Mouradian | Length | Solo | USA | 13:45:03 | August 18, 2019 |
Nathan Schott | True Width | Solo | USA | 05:39:02 | July 11, 2021 |
Nicholas Schaefer | Vikingsholm | Solo | USA | 04:21:40 | July 21, 2021 |
Todd Chappell | True Width | Trio | USA | 05:37:53 | July 21, 2021 |
Rachel Wolfe | True Width | Solo | USA | 06:08:44 | July 25, 2021 |
Janet Renner | True Width | Tandem | USA | 06:32:54 | July 22, 2022 |
Todd Chappell | Vikingsholm | Trio | USA | 05:37:26 | July 26, 2022 |
Curt Worlund | Vikingsholm | Trio | USA | 05:37:26 | July 26, 2022 |
*Indicates pending ratification